Pittsfield Charter Twp, Michigan

Crime Statistics


December Year to Date December Year to Date
INCIDENT TYPE 2006 2006 2005 2005
         
Murder 0 0 0 0
Vehicular Negligent Homicide 0 0 0 0
Overdose Death 0 1 0 0
Suicide 0 1 0 1
Natural/Accidental Death 0 2 0 5
Death Investigation 1 16 0 7
Kidnapping/Abduction 0 0 0 0
Parental Kidnapping 0 1 0 0
Attempted Child Luring 0 0 0 0
Criminal Sexual Conduct 4 31 3 33
Robbery - Armed 1 12 1 8
Robbery - Unarmed 0 8 0 7
Car Jacking 0 0 0 0
Assault & Battery 12 108 6 115
Felonious Assault 2 19 1 18
Stalking/Threats 5 74 7 71
Domestic Assault - Misdemeanor 8 161 16 155
Domestic Assault - Felony 1 12 2 10
Assault on a Police Officer 1 3 0 0
Harassing Telephone Calls 3 46 2 56
Arson 0 0 0 5
Extortion 0 0 0 0
Burglary 11 131 15 131
Attempt Burglary 1 23 3 28
Illegal Entry 0 2 0 3
Larceny 19 280 16 279
Larceny From Motor Vehicle 18 200 16 210
Purse Snatching 1 3 0 3
Larceny of Self-serve Gas 4 76 5 88
Auto Theft 6 93 4 100
Recovered Stolen Vehicle 3 18 1 16
Fail to Return Vehicle 0 13 1 16
Attempt Auto Theft 1 5 0 14
Vehicle Taken without Permission 1 3 0 6
Forgery/Counterfeiting 0 6 0 3
Fraud 7 182 8 179
ATM/Credit Card Fraud 9 58 3 28
Embezzlement 6 27 4 24
Stolen Property 2 10 1 16
Malicious Destruction of Property 20 222 16 241
MDOP of Police Property 0 3 0 0
Retail Fraud 36 306 20 423
Narcotics Violations 7 86 7 62
Sex Offenses/Gross Indecency 0 1 0 0
Indecent Exposure 0 4 0 4
Window Peeping 1 5 0 3
Obscene Materials 0 0 0 0
Child Abuse or Neglect 1 25 1 21
Curfew Violations 0 0 0 0
Juvenile Trouble 7 113 7 97
Gambling 0 0 0 0
Liquor Law Violations 0 4 0 2
Open Intoxicants in a Motor Vehicle 0 5 0 2
Minor in Possession in a Motor Vehicle 0 8 0 2
Minor in Possession of Alcohol 1 11 2 12
Escape 0 1 0 0
Drunkenness 0 2 0 0
Obstructing Police 0 9 0 9
Fleeing & Eluding 0 6 0 9
Warrant Arrests 12 98 2 74
Violation of Court Orders 4 17 0 9
Personal Protection Orders 1 11 0 19
Restraining Orders 0 2 0 1
Bribery 0 0 0 0
Carrying Concealed Weapons 0 1 0 4
Bombs/Explosives 0 0 0 0
Other Weapons Offenses 1 2 0 0
Shots Fired 1 14 0 7
Bomb/Arson Threat 0 0 0 0
Fireworks Violations 0 45 0 36
Noise Complaints 45 539 44 574
Disorderly Conduct 12 94 13 90
Obscene Telephone Calls 0 22 2 24
Hit & Run Crashes 22 173 34 266
Operating Under the Influence 19 165 10 117
Traffic Violation Arrests 29 548 41 402
Health & Safety 0 1 0 4
Animal Bites 0 6 1 10
Animals at Large 8 44 0 87
Miscellaneous Animal Problems 5 82 8 72
Animal Cruelty 0 7 0 12
Tobacco Violations 0 9 0 11
Trespassing 3 32 4 30
Trespass Notice Served 0 25 1 15
Hunting & Conservation Violations 1 5 0 13
Snowmobile Violations 0 0 0 1
Off Road Vehicle Violations 0 0 0 0
Vagrancy 6 78 7 54
Runaway/Missing Juvenile 7 90 1 40
Recovered Runaway - Other Jurisdiction 0 5 0 1
Missing Child (Age 10 and under) 0 7 0 11
Miscellaneous Crimes 0 3 0 0
Motor Carrier Violations 0 0 0 0
Assist Other Agency 21 362 35 364
Mental Health Problems 2 17 6 21
Traffic Crashes 122 1170 124 1200
Private Property Traffic Crashes 21 268 38 330
Traffic Violations 15 193 8 143
Parking Violations 9 160 9 128
Traffic Hazard (Non-vehicle) 0 84 10 88
Traffic Direction/Control 0 23 0 30
Motor Vehicle Inspections 2 35 1 29
Vehicle Unlocks 38 465 47 453
Motorist Assists 25 349 57 376
Private Property Impounds 22 501 28 334
Armed Robbery Alarm 2 38 4 36
Burglary Alarm 95 1127 105 1155
Panic Alarm 1 25 0 24
Fire Alarm 2 2 1 3
Medical Alarm 30 30 0 0
Accident Fire 0 44 5 31
Hazardous Material Condition 0 1 0 0
Medical Assist 0 240 19 237
Accident - Aircraft 0 0 0 0
Accident - Hunting 0 0 0 0
Accident - Other Shooting 0 0 0 0
Accident - Water 0 0 0 0
Accident - All Other 0 2 0 0
Accidental Damage to Propery 2 37 5 47
Civil Problem 35 278 16 224
Neighbor Trouble 1 29 3 45
Family Trouble 26 245 18 177
Suspicious Situations 118 1381 114 1362
Lost & Found Property 23 208 16 209
Accidental Overdose without Death 0 0 0 3
Civil Standby 4 50 0 41
Missing Person (age 17 and older) 4 22 2 34
Natural Disasters 0 0 0 0
911 Hang-up Calls 20 291 32 377
Neighborhood Watch Program 0 0 0 0
General Assist 229 1566 71 954
Miscellaneous Incidents 0 0 0 0
Civil Process Service 0 0 0 0
Township Ordinance Violations 3 44 3 48





TOTAL CALLS FOR SERVICE 1248 13848 1113 13009

















This is printed from: http://pittsfieldtwp.org/departments/sup/dps/police/crime/index_html
on May 13, 2008 7:52 pm